<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Ghoztcraft World News</title>
	<description>Your Source for Interesting and User Contributed news from Around the World!</description>
	<link>http://www.ghoztcraft.net/forums/forums.html</link>
	<pubDate>Fri, 20 Nov 2009 13:28:33 -0800</pubDate>
	<ttl>60</ttl>
	<image>
		<title>Ghoztcraft World News</title>
		<url></url>
		<link>http://www.ghoztcraft.net/forums/forums.html</link>
	</image>
	<item>
		<title><![CDATA[US 'to loosen' grip on internet]]></title>
		<link>http://www.ghoztcraft.net/forums/US-to-loosen-grip-on-internet-t18194.html</link>
		<description><![CDATA[<b>US 'to loosen' grip on internet</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->The US government is expected to relax control over how the internet is run when it signs an accord with net regulator Icann on Wednesday.<br /><br />The "affirmation of commitments" will reportedly give Icann autonomy to run its own affairs for the first time.<br /><br />Previous agreements gave the US close oversight of Icann - drawing criticism from other countries.<br /><br />Earlier this year, the EU called on the US to relinquish its control and Icann to become "universally accountable".<br /><br />"The US government is the only body to have had formal oversight of Icann's policies and activities since its inception in 1998," it said.<br /><br />"The Commission believes that Icann should become universally accountable, not just to one government but to the global internet community.<br /><br />"This is particularly relevant given that the next billion of internet users will mainly come from the developing world."<br /><br />The current agreement between the Internet Corporation for Assigned Names and Numbers (Icann) and the US Commerce Department's National Telecommunications and Information Administration is due to expire on Thursday.<br /><br />'Formal relationship'<br /><br />Icann is a not-for-profit private sector corporation - set up by the US government - which oversees critical parts of the internet, such as the top-level domain (TLD) name system. Top level domains include .com and .uk.<br /><br />The body recently voted to relax the strict rules on TLDs, meaning companies could turn brands into web addresses, while individuals could use their names. Icann also agreed to introduce domain names written in Asian, Arabic or other scripts.<br /><br />The regulator has not yet released details of the new agreement with the US.<br /><br />However, a report - described as "accurate" by people familiar with Icann - in the Economist magazine says the new deal does not have a fixed term.<br /><br />It identifies a number of groups, including representatives of foreign governments, which will conduct regular reviews of Icann's work.<br /><br />The panels would specifically focus on competition among generic domain names, how domain-name registrants' data are handled, network security and transparency, and accountability and the public interest - the only panel on which the US will reportedly retain a permanent seat.<br /><br />A formal announcement about the deal is expected on Wednesday.<br /><br />However, it is unlikely that the new agreement will sever the links between the US government and Icann entirely.<br /><br />Rod Beckstrom, president and chief of the organisation, said in a letter to Congress last week that it would seek to maintain a "long term, formal relationship with the United States Government".<br /><br />The body also has a separate agreement with the US - to run the Internet Assigned Numbers Authority (IANA) - that expires in 2011.<br /><br />The IANA oversees the net's addressing system.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><i>Source: <a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fnews.bbc.co.uk%2F2%2Fhi%2Ftechnology%2F8275679.stm' rel='nofollow' target="_blank"><a href="http://news.bbc.co.uk/2/hi/technology/8275679.stm" target="_blank">http://news.bbc.co.uk/2/hi/technology/8275679.stm</a></a></i> <br /><br /><b>What this means is people will be able to make websites/pages such as Ghoztcraft.XGhozt or porn sites could do something like BlondGirls.sex, sex.porn. And start lookin out for website remakes such as Shoes.vans, Shop.warlmart, etc. Website creations are about to jump through the roof. <br /><br />And just because I love you guys I will give some info that could potentially affect your entire life if you take it seriously. When this is do-able You will be able to create new domains too, not just companies. It will obviously cost like 15$ bucks a month or something like that. But how many companies do you think would love to have something like Porn.sex or Computerparts.hardrive. If you can get a hold of a high wanted domain you can in turn sell it for thousands and thousands!</b>]]></description>
		<starter>Suteki</starter>
		<poster>hippy420</poster>
		<pubDate>Mon, 28 Sep 2009 21:19:02 -0700</pubDate>
		<guid isPermaLink="false">18194</guid>
	</item>
	<item>
		<title>Philippine man saves over 30 people!</title>
		<link>http://www.ghoztcraft.net/forums/Philippine-man-saves-over-30-people-t18187.html</link>
		<description><![CDATA[<b>Philippine man loses own life after saving dozens from floods</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br /> An 18-year-old construction worker braved rampaging floods in the Philippines to save more than 30 people, but ended up sacrificing his life in a last trip to rescue a baby girl and her mother who were being swept away on a styrofoam box.<br /><br /><img src="http://images.theage.com.au/2009/09/28/757853/Manila-420x0.jpg" border="0" class="linked-image" /><br /><br />Family members and people who Muelmar Magallanes saved have hailed the young man a hero, as his body lay in a coffin at a makeshift evacuation centre near their destroyed Manila riverside village.<br />Residents east of Manila go to all lengths to escape neck-deep flood waters.<br /><br />Philippines residents go to all lengths to escape neck-deep flood waters. Photo: Reuters<br /><br />"I am going to be forever grateful to Muelmar," said Menchie Penalosa, the mother of the six-month-old girl whom he carried to safety before being swept away himself. "He gave his life for my baby. I will never forget his sacrifice."<br /><br />Mr Magallanes was at home on Saturday with his family when tropical storm Ketsana unleashed the heaviest rains in more than 40 years on the Philippine capital and surrounding areas.<br /><br />At first the family, long used to heavy rains, paid little attention to the storm.<br /><br />But Mr Magallanes and his father quickly decided to evacuate the family once they realised the river 800 metres away had burst its banks.<br /><br />With the help of an older brother, Mr Magallanes tied a string around his waist and attached it one-by-one to his three younger siblings, whom he took to higher ground. Then he came back for his parents.<br /><br />But Mr Magallanes, a strong swimmer, decided to go back for neighbours trapped on rooftops.<br /><br />He ended up making many trips, and eventually saved more than 30 people from drowning, witnesses and survivors said.<br /><br />Tired and shivering, Mr Magallanes was back on higher ground with his family when he heard Ms Penalosa screaming as she and her baby were being swept away on the polystyrene box they were using in an attempt to cross the swift currents.<br /><br />He dived back in after the mother and daughter, who were already a few metres away and bobbing precariously among the debris floating on the brown water.<br /><br />"I didn't know that the current was so strong. In an instant, I was under water. We were going to die," said Ms Penalosa, her eyes welling with tears and voice choking with emotion.<br /><br />"Then this man came from nowhere and grabbed us. He took us to where the other neighbours were, and then he was gone," Ms Penalosa said.<br /><br />Ms Penalosa and other witnesses said an exhausted Mr Magallanes was simply washed away amid the torrent of water.<br /><br />Neighbours found his body on Sunday, along with 28 others who perished amid Manila's epic flooding. The official death toll stands at 100 with 32 missing.<br /><br />Standing next to his coffin, Mr Magallanes' parents paid tribute to their son.<br /><br />"He always had a good heart," said his father, Samuel.<br /><br />"We had already been saved. But he decided to go back one last time for the girl."<br /><br />His mother, Maria Luz, wept as she described her son as incredibly brave.<br /><br />"He saved so many people, but ended up not being able to save himself."<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><i>Source(s): <a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fwww.theage.com.au%2Fworld%2Fphilippine-man-loses-own-life-after-saving-dozens-from-floods-20090928-g8o4.html%3Fautostart%3D0' rel='nofollow' target="_blank"><a href="http://www.theage.com.au/world/philippine-...tml?autostart=0" target="_blank">http://www.theage.com.au/world/philippine-...tml?autostart=0</a></a></i> <br /><br />How sad.. <img src="http://www.Ghoztcraft.net/forums/style_emoticons/Emotions/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" />]]></description>
		<starter>XGhozt</starter>
		<poster>hippy420</poster>
		<pubDate>Mon, 28 Sep 2009 07:04:33 -0700</pubDate>
		<guid isPermaLink="false">18187</guid>
	</item>
	<item>
		<title>Kanye West</title>
		<link>http://www.ghoztcraft.net/forums/Kanye-West-t18080.html</link>
		<description><![CDATA[<b>Kanye West!</b><br /><br />Kanye West Got Boo'd off stage at the VMAS when the best music video award was given to Taylor Swift. Apparently Kanye thought differently Kanye Ran up on stage snatched the microphone and said and i quote <!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->Everybody Beyonce had some real good music videos! congrats taylor but beyonce had some great music videos yall.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />the Crowd didnt agree the crowd boo'd Kanye Off Stage.<br /><br />Post what you think about the subject]]></description>
		<starter>Se7eNX</starter>
		<poster>Se7eNX</poster>
		<pubDate>Tue, 15 Sep 2009 03:02:05 -0700</pubDate>
		<guid isPermaLink="false">18080</guid>
	</item>
	<item>
		<title>13 Year Old Boy Kills Father</title>
		<link>http://www.ghoztcraft.net/forums/13-Year-Old-Boy-Kills-Father-t17908.html</link>
		<description><![CDATA[<b>13 Year Old Boy Kills Father While Learning to Drive</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->A father trying to teach his 13-year-old son how to drive was killed in The Bronx last night when the youngster accidentally mowed him down, police said.<br />--<br /> The kid got behind the wheel as his dad stood beside the open door, and threw the SUV into reverse, law-enforcement sources said.<br /><br />The door pinned Cedeno against a tree. <br />--<br />Cedeno was pronounced dead at the scene.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><i>Source(s): <a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fwww.nypost.com%2Fseven%2F08192009%2Fnews%2Fregionalnews%2Fdriver__13__kills_his_dad_185290.htm' rel='nofollow' target="_blank"><a href="http://www.nypost.com/seven/08192009/news/..._dad_185290.htm" target="_blank">http://www.nypost.com/seven/08192009/news/..._dad_185290.htm</a></a>      </i> <br /><br />I didn't put in the WHOLE article. Just click the link.]]></description>
		<starter>Rdy2Killz</starter>
		<poster>hippy420</poster>
		<pubDate>Wed, 19 Aug 2009 19:18:14 -0700</pubDate>
		<guid isPermaLink="false">17908</guid>
	</item>
	<item>
		<title>Autopsy uncovers cocaine in Billy Mays</title>
		<link>http://www.ghoztcraft.net/forums/Autopsy-uncovers-cocaine-in-Billy-Mays-t17828.html</link>
		<description><![CDATA[<b>Autopsy uncovers cocaine in Billy Mays' body</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->TAMPA, Fla. - An autopsy report shows that cocaine use contributed to the heart disease that suddenly killed TV pitchman Billy Mays in June, officials announced Friday.<br /><br />The Hillsborough County medical examiner's office previously determined that the bearded, boisterous TV spokesman had a heart attack in his sleep. His wife found him unresponsive in bed in their Tampa condo June 28.<br /><br />Mays was a pop-culture fixture with his energetic commercials pitching gadgets and cleaning products like Orange Glo and OxiClean.<br /><br />While heart disease was the primary cause of death, a report released Friday by the medical examiner listed cocaine as a "contributory cause of death."<br /><br />Drug taken days before death<br />The medical examiner "concluded that cocaine use caused or contributed to the development of his heart disease, and thereby contributed to his death," the office said in a press release.<br /><br />The office said Mays last used cocaine in the few days before his death but was not under the influence of the drug when he died. Hillsborough County spokeswoman Lori Hudson said nothing in the toxicology report indicated the frequency of Mays' cocaine use.<br /><br />Cocaine can raise the arterial blood pressure, directly cause thickening of the left wall of the ventricle and accelerate the formation of atherosclerosis in the coronary arteries, the release said.<br /><br />The toxicology tests also showed therapeutic amounts of painkillers hydrocodone, oxycodone and tramadol, as well as anti-anxiety drugs alprazolam and diazepam. Mays had suffered hip problems and was scheduled for hip-replacement surgery the day after he was found dead.<br /><br />Mays reached wide audience<br />The McKees Rocks, Pa., native developed his style demonstrating knives, mops and other "As Seen on TV" gadgets on Atlantic City's boardwalk. For years he worked as a hired gun on the state fair and home show circuits, attracting crowds with his booming voice and genial manner.<br /><br />He got his start on TV on the Home Shopping Network and then branched out into commercials and infomercials. He developed such a strong following that he became the subject of a reality TV series, Discovery Channel's "Pitchmen.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><i>Source(s): <a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fwww.msnbc.msn.com%2Fid%2F32334881%2Fns%2Fus_news-life%2F%3FGT1%3D43001' rel='nofollow' target="_blank"><a href="http://www.msnbc.msn.com/id/32334881/ns/us...life/?GT1=43001" target="_blank">http://www.msnbc.msn.com/id/32334881/ns/us...life/?GT1=43001</a></a><br />                    <a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fwww.nytimes.com%2Faponline%2F2009%2F08%2F07%2Farts%2FAP-US-Billy-Mays.html' rel='nofollow' target="_blank"><a href="http://www.nytimes.com/aponline/2009/08/07...Billy-Mays.html" target="_blank">http://www.nytimes.com/aponline/2009/08/07...Billy-Mays.html</a></a></i>]]></description>
		<starter>Suteki</starter>
		<poster>hippy420</poster>
		<pubDate>Fri, 07 Aug 2009 15:55:18 -0700</pubDate>
		<guid isPermaLink="false">17828</guid>
	</item>
	<item>
		<title>Myspace Mail Updated</title>
		<link>http://www.ghoztcraft.net/forums/Myspace-Mail-Updated-t17813.html</link>
		<description><![CDATA[<b>Myspace Mail Updated</b><br /><br />Myspace mail finally got updated.... Personally I find its about damn time.<br /><br /><img src="http://upload.Ghoztcraft.net/files/54/1325.PNG" border="0" class="linked-image" /><br /><br />Although its in beta it is EXTREMELY buggy... for instance I cant get the drop down menu's to work....(Sort Move Etc.)  <img src="http://www.Ghoztcraft.net/forums/style_emoticons/Emotions/ermm.gif" style="vertical-align:middle" emoid=":ermm:" border="0" alt="ermm.gif" />]]></description>
		<starter>Ruler of War</starter>
		<poster>XGhozt</poster>
		<pubDate>Wed, 05 Aug 2009 22:39:10 -0700</pubDate>
		<guid isPermaLink="false">17813</guid>
	</item>
	<item>
		<title><![CDATA[AT&T Censorship Against 4chan.]]></title>
		<link>http://www.ghoztcraft.net/forums/ATandT-Censorship-Against-4chan-t17717.html</link>
		<description><![CDATA[<b>AT&T Blocks 4Chan /b/</b><br /><br />Before you read further, I'd like to make a serious comment. Dear AT&T, The internet is now ours. You have no control of it anymore. Nobody has control of the internet. They lost control back in 1996 when AOL lost it's reign and phone companies were allowed to compete for speed. Your mistake was our advancement, and we will never allow you to bully us. You may think you are clever, but I can assure you, we as a group are more than you ever will hope to dream of. You can take a few of us down, but only the ones who are not part of us; the ones who do not stand with us. Don't fuck with us, the internet, or you will get your ass kicked. ~ProSlasher<br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->Firing one of the first shots in the net neutrality war, AT&T has blocked 4chan’s /b/ image board. AT&T subscribers are unable to connect to /b/ and /r9k/ (both of which are hosted on img.4chan.org). However, subscribers can get on any of the so-called «worksafe» boards that 4chan.org offers.<br /><br />The problem seems to be present only for wired connections only (AT&T Mobility customers are not affected). The problem is not caused by an DNS-error, as traceroutes indicates that AT&T is dropping img.4chan.org requests in the AT&T network.<br /><br />Slashdot, Digg & Reddit are now running stories that are rapidly being upvoted about the topic.<br /><a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fwww.reddit.com%2Fr%2Freddit.com%2Fcomments%2F94pf2%2Fatt_is_now_blocking_all_access_to_img4chanorg%2F' rel='nofollow' target="_blank"><a href="http://www.reddit.com/r/reddit.com/comment...to_img4chanorg/" target="_blank">http://www.reddit.com/r/reddit.com/comment...to_img4chanorg/</a></a><br /><br />As citizens of a free internet, what do we think about this kind of censorship?<br /><br />UPDATED 1: Confirmation comes from several Reddit users that the website has indeed been blocked in a number of areas in the US and that it is not a technical issue.<br /><br />UPDATED 2: A mere 5 hours after the problems were first reported on Reddit, sources on /b/ say that members of Anonymous has already started planning retaliation towards AT&T – amongst other things posting personal information about AT&T executives. One might quietly wonder if the AT&T megacorp. knows what’s it up against – with 4chan often being referred to as “The Internet Hate Machine”.<br /><br />UPDATED 3: It turns out 15.5% of all US internet users use AT&T DSL, so this is quite a big problem. It will severly affect 4chan, both in regards of traffic and advertising volumes.<br /><br />UPDATED 4: moot, the founder of 4chan, officially acknowledges the ban – calling for disconcerned users to «call or write customer support and corporate immediately»: <a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fstatus.4chan.org' rel='nofollow' target="_blank"><a href="http://status.4chan.org" target="_blank">http://status.4chan.org</a></a> … Somehow, I get a feeling they’re gonna do a lot more than that, moot.<br /><br />UPDATED 5: From rumors on /b/, it seems 4chan’s first retaliatory strike will be towards Randall Stephenson, CEO of AT&T. The Consumerist has more. There are also murmurs about the AT&T block being put into place because of supposed mass DDoS-attacks to and from img.4chan.org, but so far there has been no official, verifiable response from AT&T.<br /><br />UPDATED 6: 4chan’s current gameplan evolving over at Encyclopedia Dramatica (Great stuff!). Also, from reports gathered on Reddit, it seems this block allegedly is because of massive DDoS-attacks against img.4chan.org.  The reports doesn’t say  anything about why AT&T would block 15.5% of all US internet users from using a specific website without any warning, though.<br /><br />UPDATED 7: This article is now no. 1 on Digg.com – and has received more than 120.000 visitors in less than 10 hours. For now, I guess 4chan and Anon is showing AT&T its strength in pure numbers. Help spread the word, we need to raise awareness of this issue and Net neutrality.<br /><br />UPDATED 8: According to CentralGadget, 4chan is now UNBLOCKED by AT&T. AT&T says they were «following the practices of their policy department», but that they have restored network-wide access to all areas of 4chan. Shitstorm averted? Also, according to CentralGadget, 4chan is currently down «due to a large DDOS attack, affecting most of 4chan’s servers.» This appears unrelated to the AT&T blockade, but may have been triggered by the high-profile attention that 4chan has received during the past 24 hours.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><i>Source(s): <a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fwww.centralgadget.com%2Fatt-blocking-access-to-portions-of-4chan-2336%2F' rel='nofollow' target="_blank"><a href="http://www.centralgadget.com/att-blocking-...-of-4chan-2336/" target="_blank">http://www.centralgadget.com/att-blocking-...-of-4chan-2336/</a></a><br /><a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fencyclopediadramatica.com%2FATT_Blocks_4chan' rel='nofollow' target="_blank"><a href="http://encyclopediadramatica.com/ATT_Blocks_4chan" target="_blank">http://encyclopediadramatica.com/ATT_Blocks_4chan</a></a></i>]]></description>
		<starter>ProSlasher</starter>
		<poster>ViperSRT3g</poster>
		<pubDate>Mon, 27 Jul 2009 09:36:59 -0700</pubDate>
		<guid isPermaLink="false">17717</guid>
	</item>
	<item>
		<title><![CDATA[Obama slowly losing his "cool"?]]></title>
		<link>http://www.ghoztcraft.net/forums/Obama-slowly-losing-his-cool-t17665.html</link>
		<description><![CDATA[<b>Obama feels the heat, changes the play</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->Finally, we’re starting to see him sweat. <br /><br />President Barack Obama made his personal icy cool the trademark of his campaign, the tenor of his White House and the hallmark of an early run of successes at home and abroad. But as the glamour wears off and a long, frustrating summer wears on, he is being forced to improvise — stooping to respond to political foes and adjusting his tactics and demeanor for the trench warfare of a legislative agenda. <br /><br />The root of the change is one that faces every president: Economic and international realities that resist political charm. Iran and North Korea have shown no interest in the president’s outstretched hand. The economy has delivered a double-whammy, with rising unemployment stirring voters’ concerns while sluggish growth deprives the government of tax revenues Obama would like to spend on new programs.<br />Health care reform, which once appeared flush with momentum from earlier congressional victories, is now on a slog through no less than five committees, which include Democrats who either aren’t sold on Obama’s expansive vision or can’t figure out how to convince voters to pay for it.<br /><br />“This is when it gets harder,” the president told supporters June 30.<br /><br />And so it has. <br /><br />In turn, Obama has adjusted, deviating from the playbook on every front.<br /><br />The cool president has turned hot on the stump, stripping to shirtsleeves to lambaste doubters in New Jersey Thursday. He departed from his prepared remarks last week to accept a Republican challenge to take personal ownership of the economy: “That’s fine. Give it to me,” he said. <br /><br />Even Obama's scripted speeches are deliberately more forceful, aggressive and direct in taking on critics, aides say. Friday remarks at the White House had a trash-talk edge – count me out and you’ll be sorry. <br /><br />Obama’s political operation has dispensed with its post-inauguration cocktails for Republicans – or more often, ignoring them outright — in favor of the old politics of engage, attack and cajole. Obama’s even engaging in a little Democrat-on-Democrat politics, as his ex-campaign arm is beaming TV ads into the home states of moderate fence-sitters on health care. <br /><br />The tightly programmed White House also is champing at the bit, kicking off what officials say will be a relentless three-week push on health care, starting with the hastily scheduled Friday address. But its first event might have backfired a bit. Its main consequence was proving that the magnetism of Obama’s personal appearances has worn off, as it drew little media attention and a dismissive tweet from the key Senate Republican, Chuck Grassley of Iowa: “Waste of time.” <br /><br />The sum has been a new sense of uncertainty and strain, and a growing murmur among Democrats in Washington nervous about the White House’s tactics, and a rising tide of concern in the states as local Democratic parties eye midterm elections that are traditionally a challenge for a new president.<br />“That honeymoon period is over, “ said Chris Redfern, the chairman of the Ohio Democratic Party. “Now they’re having to push back, and push back hard.” <br /><br />White House officials and allies brush off any notion that this new sense of unease is meaningful. The only true test, they say, will be results. Obama still might win major health care reform legislation this year that could be the most important new government program in decades. He has a fighting chance to pass regulations on greenhouse gases, in the form of a “cap and trade” mechanism, through the Senate. And Obama continues to press hard, if with no clear progress, for a breakthrough in the Middle East.<br /><br />“It’s the third quarter, he’s down by a point, and he’s got his best player on the bench – what really is going to be important is the fall,” said James Carville, the veteran Democratic observer.<br /><br />“If he gets what’s perceived to be some kind of a major health care thing, gets the climate bill through, if the economy recovers, then we’ll all say he had a hell of a summer. Conversely, if the thing falls apart, we’ll say that by July the 19th we could tell the thing was going bad.”<br /><br />White House Deputy Communications Director Dan Pfeiffer dismissed the suggestion that Obama should be expected to succeed effortlessly – or that he’s on a path toward failure on any of these varied fronts. <br /><br />“Obama and his team have been down this road dozens of times and been declared dead many times and always succeeded,” he said. “No one gets rich betting against Barack Obama.”<br /><br />The most visible aspect of the White House’s new feistiness is an increasing willingness to engage Republican legislators whose criticisms Obama earlier had been happier to overlook. Relentless criticism of the stimulus package from a House Republican leader, Eric Cantor of Virginia, drew a furious barrage from the Democratic National Committee and a visit from no smaller figure than the Vice President of the United States. Rank and file Republicans who criticize the stimulus have also suddenly found themselves under a concerted DNC assault that asks if they’d prefer the federal funding left their districts out. And criticism from Sen Jon Kyl (R-Ariz.) drew letters from no fewer than four Cabinet secretaries to his state’s governor, asking if she would prefer they withheld stimulus money.<br /><br />That pushback has been urged, and welcomed, by state leaders like Redfern and Michigan Democratic Party Chairman Mark Brewer.<br /><br />“The DNC has been and we were quickly able to rebut and demonstrate all the money that is being spent in their respective districts,” said Brewer of two GOP congressmen attacking the stimulus. “They’ve backed off.”<br /><br />Still, many Democrats say the Republican attacks on spending are taking their toll.<br /><br />"The rhetoric is so empty, but it is fairly consistent and I think it’s had an impact on those in middle," said Ohio's Redfern.<br /><br />But when the White House pushback focused not on Republicans but Democrats on health-care – in the form of Organizing for America ads running in the home states of moderate senators -- some in the party called foul, including Senate Majority Leader Harry Reid (D-Nev.)<br /><br />The vote last month in the House on the American Clean Energy Security Act showed a willingness to get White House hands dirty in a different way.<br /><br />Wrangling votes for the “cap and trade” legislation in the House, Obama backed off a campaign promise to auction off all “allowances” – permits to release a set amount of greenhouse gases. Instead of selling them to raise money for other environmental initiatives, the White House allowed congressional Democratic leaders to trade them for votes, assigning allowances to the refinery-heavy district of, for instance, Texas Rep. Gene Green in exchange for his support.<br /><br />The battle over health care, the centerpiece of the President’s summer, has also hardened into a fairly conventional Washington fight, a new president’s sweeping agenda colliding with congressional caution. Obscure Washington figures like Congressional Budget Office chief Doug Elmendorf and Senate Finance Committee Chairman Max Baucus (D-Mont.) have shown the ability to pose a real threat to the White House juggernaut. And some of the White House’s close allies have grown jittery about what they say is a strategy to spend the three weeks leading up to the Senate’s August recess – the insecure deadline for health care votes in both houses – with a series of events aimed at building public pressure on Congress.<br /><br />“They’re great at campaigns, but legislative battles are different,” said a senior Democrat close to the White House. “It’s not about persuading 51 percent of the American people – it’s about seven senators.” <br /><br />In another mark of Obama's constant adjustments, his latest remarks didn't mention the August deadline.<br /><br />White House allies acknowledge the new strains, but say the hard work will pay off.<br /><br />“A lot of the hard stuff he’s doing now will pay dividends,” said John Del Cecato, a former Obama campaign aide.<br /><br />Meanwhile, admiration of Obama’s personal qualities has been tempered, even among sympathetic observers, with anxiety for where his agenda will stand at summer’s end.<br /><br />Comedy Central’s Jon Stewart noted recently that Obama told a Pakistani interviewer that he is an accomplished chef of Pakistani cuisines and reads the great Urdu poets.<br /><br />“Mr. President,” Stewart said, “while I am impressed with your Renaissance Man-level of knowledge in a plethora of subjects, may I humbly say: That’s great. Just fix the economy!”<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><i>Source(s): <a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fnews.yahoo.com%2Fs%2Fpolitico%2F20090719%2Fpl_politico%2F25114' rel='nofollow' target="_blank"><a href="http://news.yahoo.com/s/politico/20090719/pl_politico/25114" target="_blank">http://news.yahoo.com/s/politico/20090719/pl_politico/25114</a></a>   </i> <br /><br /><br />I knew it was only a matter of time <img src="http://www.Ghoztcraft.net/forums/style_emoticons/Emotions/ermm.gif" style="vertical-align:middle" emoid=":ermm:" border="0" alt="ermm.gif" />]]></description>
		<starter>Ruler of War</starter>
		<poster>Ratatosk</poster>
		<pubDate>Sun, 19 Jul 2009 11:57:10 -0700</pubDate>
		<guid isPermaLink="false">17665</guid>
	</item>
	<item>
		<title>Ex-Marine fends off lion with chainsaw!</title>
		<link>http://www.ghoztcraft.net/forums/Ex-Marine-fends-off-lion-with-chainsaw-t17660.html</link>
		<description><![CDATA[<b>Ex-Marine fends off lion with chainsaw!</b><br /><br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->CODY, Wyoming - Wielding his chain saw as a weapon, a former U.S. Marine says he fought off a starving mountain lion that attacked him while he was camping with his wife and two toddlers in northwestern Wyoming.<br /><br />Dustin Britton, a 32-year-old mechanic and ex-Marine, said he was alone cutting firewood about 100 feet from his campsite in the Shoshone National Forest when he saw the lion staring at him from some bushes.<br /><br />Britton revved his 18-inch chain saw and tried to back away. But the 100-pound lion followed.<br /><br />As the animal pounced, Britton raised his saw and met it head-on — a collision he said felt like a grown man running right into him.<br /><br />"It batted me three or four times with its front paws and as quick as I hit it with that saw it just turned away," he said in a telephone interview with The Associated Press.<br /><br />Britton later discovered he'd inflicted a gash on the lion's shoulder. He said he was surprised the damage wasn't worse.<br /><br />"You would think if you hit an animal with a chain saw it would dig right in. I might as well have hit it with a hockey stick," he said.<br /><br />The wounded animal retreated, leaving Britton with a only small puncture wound on his forearm.<br /><br />The attack occurred Sunday evening. Wildlife agents shot and killed the lion Monday after it attacked a dog brought in to track the animal.<br /><br />Authorities say the lion was in poor physical condition and appeared to be starving. The lion was 4 to 5 years old.<br /><br />Mountain lions are considered reclusive by nature and officials said the circumstances of the attack were highly unusual. Wyoming officials have documented only eight cases of mountain lions acting aggressively toward humans over the last decade.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><i>Source(s): <a href='http://www.ghoztcraft.net/forums/redirect.php?url=http%3A%2F%2Fwww.msnbc.msn.com%2Fid%2F31951883%2F' rel='nofollow' target="_blank"><a href="http://www.msnbc.msn.com/id/31951883/" target="_blank">http://www.msnbc.msn.com/id/31951883/</a></a>  </i>]]></description>
		<starter>Zander</starter>
		<poster>Ruler of War</poster>
		<pubDate>Sat, 18 Jul 2009 14:26:21 -0700</pubDate>
		<guid isPermaLink="false">17660</guid>
	</item>
	<item>
		<title><![CDATA[NASA "Lost" Moon Footage]]></title>
		<link>http://www.ghoztcraft.net/forums/NASA-Lost-Moon-Footage-t17649.html</link>
